<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Essential Free Programs Every College Student Must Have</title>
	<atom:link href="http://www.debtfreescholar.com/2009/04/9-essential-free-programs-every-college-student-must-have/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfreescholar.com/2009/04/9-essential-free-programs-every-college-student-must-have/</link>
	<description>Helping college students save money, one post at a time.</description>
	<lastBuildDate>Mon, 09 Jan 2012 02:10:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ingrid Forsberg</title>
		<link>http://www.debtfreescholar.com/2009/04/9-essential-free-programs-every-college-student-must-have/comment-page-1/#comment-24842</link>
		<dc:creator>Ingrid Forsberg</dc:creator>
		<pubDate>Mon, 20 Jun 2011 01:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreescholar.com/?p=522#comment-24842</guid>
		<description>I just want a simple calendar like was on my Windows XP.  I do not want a desktop calendar.  Where can I find one?</description>
		<content:encoded><![CDATA[<p>I just want a simple calendar like was on my Windows XP.  I do not want a desktop calendar.  Where can I find one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Desmond</title>
		<link>http://www.debtfreescholar.com/2009/04/9-essential-free-programs-every-college-student-must-have/comment-page-1/#comment-428</link>
		<dc:creator>Nate Desmond</dc:creator>
		<pubDate>Mon, 04 May 2009 12:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreescholar.com/?p=522#comment-428</guid>
		<description>@ Jeff

Thanks for looking into it.  That is really interesting.</description>
		<content:encoded><![CDATA[<p>@ Jeff</p>
<p>Thanks for looking into it.  That is really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.debtfreescholar.com/2009/04/9-essential-free-programs-every-college-student-must-have/comment-page-1/#comment-401</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 03 May 2009 17:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreescholar.com/?p=522#comment-401</guid>
		<description>I just took a look into some facts about the browser market share and it seems that the only thing consistent is IE  takes the cake for most used browser at most sites.  However the percentages seem to vary greatly depending on the source.  The &quot;Usage Share of Web Broswers&quot; Wikipedia page lists some of the reasons why there are such discrepancies when it comes to figuring out browser market share: http://en.wikipedia.org/wiki/Usage_share_of_web_browsers</description>
		<content:encoded><![CDATA[<p>I just took a look into some facts about the browser market share and it seems that the only thing consistent is IE  takes the cake for most used browser at most sites.  However the percentages seem to vary greatly depending on the source.  The &#8220;Usage Share of Web Broswers&#8221; Wikipedia page lists some of the reasons why there are such discrepancies when it comes to figuring out browser market share: <a href="http://en.wikipedia.org/wiki/Usage_share_of_web_browsers" rel="nofollow">http://en.wikipedia.org/wiki/Usage_share_of_web_browsers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HazardousPaste</title>
		<link>http://www.debtfreescholar.com/2009/04/9-essential-free-programs-every-college-student-must-have/comment-page-1/#comment-162</link>
		<dc:creator>HazardousPaste</dc:creator>
		<pubDate>Sun, 19 Apr 2009 09:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreescholar.com/?p=522#comment-162</guid>
		<description>It&#039;s not my information, that was the disclaimer at the bottom of the w3c school&#039;s website that you linked to.  Browser statistics are incredible unreliable.  On my website only about 6-7% of my visitors are on IE.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not my information, that was the disclaimer at the bottom of the w3c school&#8217;s website that you linked to.  Browser statistics are incredible unreliable.  On my website only about 6-7% of my visitors are on IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Desmond</title>
		<link>http://www.debtfreescholar.com/2009/04/9-essential-free-programs-every-college-student-must-have/comment-page-1/#comment-156</link>
		<dc:creator>Nate Desmond</dc:creator>
		<pubDate>Sat, 18 Apr 2009 18:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreescholar.com/?p=522#comment-156</guid>
		<description>@ HazardousPaste

Good point about the free software from colleges.  I mentioned that in the section on internet security, but it can also apply to other software.

About the browser use statistics: Where did you get your information about IE being used by 80% of computer users?  I just looked at my Google Analytic stats, and it shows that only 21% of my visitors use IE, while 63% use Firefox.  Of course, it is true that my website visitors are techno-savvy college students, so the browser usage on my site is not representative of the rest of the internet..

Thanks,
Nate</description>
		<content:encoded><![CDATA[<p>@ HazardousPaste</p>
<p>Good point about the free software from colleges.  I mentioned that in the section on internet security, but it can also apply to other software.</p>
<p>About the browser use statistics: Where did you get your information about IE being used by 80% of computer users?  I just looked at my Google Analytic stats, and it shows that only 21% of my visitors use IE, while 63% use Firefox.  Of course, it is true that my website visitors are techno-savvy college students, so the browser usage on my site is not representative of the rest of the internet..</p>
<p>Thanks,<br />
Nate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HazardousPaste</title>
		<link>http://www.debtfreescholar.com/2009/04/9-essential-free-programs-every-college-student-must-have/comment-page-1/#comment-155</link>
		<dc:creator>HazardousPaste</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreescholar.com/?p=522#comment-155</guid>
		<description>Two things.

1) Larger universities often have licensing programs in which machines on their network can used licensed software for either free or greatly reduced cost.  The downside is that you usually have to be on campus, but you can request home-use licenses as well.  This makes the prospect of acquiring expensive software like the Adobe Creative Suite, Wolfram&#039;s Mathematica, or AutoCAD much less daunting (to name a few).

2) The link to the web stats you posted contain this disclaimer:

&quot;W3Schools is a website for people with an interest for web technologies. These people are more interested in using alternative browsers than the average user. The average user tends to use Internet Explorer, since it comes preinstalled with Windows. Most do not seek out other browsers.

These facts indicate that the browser figures above are not 100% realistic. Other web sites have statistics showing that Internet Explorer is used by at least 80% of the users.

Anyway, our data, collected from W3Schools&#039; log-files, over a five year period, clearly shows the long and medium-term trends.&quot;

Always be wary of statistics.</description>
		<content:encoded><![CDATA[<p>Two things.</p>
<p>1) Larger universities often have licensing programs in which machines on their network can used licensed software for either free or greatly reduced cost.  The downside is that you usually have to be on campus, but you can request home-use licenses as well.  This makes the prospect of acquiring expensive software like the Adobe Creative Suite, Wolfram&#8217;s Mathematica, or AutoCAD much less daunting (to name a few).</p>
<p>2) The link to the web stats you posted contain this disclaimer:</p>
<p>&#8220;W3Schools is a website for people with an interest for web technologies. These people are more interested in using alternative browsers than the average user. The average user tends to use Internet Explorer, since it comes preinstalled with Windows. Most do not seek out other browsers.</p>
<p>These facts indicate that the browser figures above are not 100% realistic. Other web sites have statistics showing that Internet Explorer is used by at least 80% of the users.</p>
<p>Anyway, our data, collected from W3Schools&#8217; log-files, over a five year period, clearly shows the long and medium-term trends.&#8221;</p>
<p>Always be wary of statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.debtfreescholar.com/2009/04/9-essential-free-programs-every-college-student-must-have/comment-page-1/#comment-95</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 15 Apr 2009 23:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreescholar.com/?p=522#comment-95</guid>
		<description>Another good one is Office Live Workspace from Microsoft. Students can save files online then access them from any computer with an internet connection. This comes in real handy when you want to print something off on campus but you forgot to bring your computer or save it to a thumb drive. If your essay or project is saved to a Workspace, you just log in on a school computer and then you can access it, edit it, and print it from your school&#039;s computers.

Cheers,
Jeff
MSFT Office Live Outreach</description>
		<content:encoded><![CDATA[<p>Another good one is Office Live Workspace from Microsoft. Students can save files online then access them from any computer with an internet connection. This comes in real handy when you want to print something off on campus but you forgot to bring your computer or save it to a thumb drive. If your essay or project is saved to a Workspace, you just log in on a school computer and then you can access it, edit it, and print it from your school&#8217;s computers.</p>
<p>Cheers,<br />
Jeff<br />
MSFT Office Live Outreach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ibrahim &#124; ZenCollegeLife.com</title>
		<link>http://www.debtfreescholar.com/2009/04/9-essential-free-programs-every-college-student-must-have/comment-page-1/#comment-94</link>
		<dc:creator>Ibrahim &#124; ZenCollegeLife.com</dc:creator>
		<pubDate>Wed, 15 Apr 2009 23:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreescholar.com/?p=522#comment-94</guid>
		<description>Great share.  I already use many of these, and since I am starting to write an Ebook, the pdf maker is a perfect find.</description>
		<content:encoded><![CDATA[<p>Great share.  I already use many of these, and since I am starting to write an Ebook, the pdf maker is a perfect find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.480 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-10 23:36:03 -->
<!-- Compression = gzip -->
